Logo
Berserk4Life.com
DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acevigilante Officer 70 Rogue 936.00 455.00 0.00 481.00 04/07/09
2 Acidious Veteran 70 Mage 1941.00 930.00 0.00 1011.00 04/07/09
3 Adama Member 70 Shaman 0.00 0.00 0.00 0.00 09/24/08
4 Aethra   80 Paladin 756.00 275.00 0.00 481.00 03/19/09
5 Aliekin Member 70 Druid 0.00 0.00 0.00 0.00 05/27/08
6 Analla Member 70 Shaman 0.00 0.00 0.00 0.00 07/02/08
7 Anastasya Elder 70 Shaman 1945.00 655.00 0.00 1290.00 04/07/09
8 Ansthetic Veteran 70 Priest 0.00 0.00 0.00 0.00 06/10/08
9 Antemonde Member 70 Priest 0.00 0.00 0.00 0.00 10/15/08
10 Apollineus Member 70 Priest 0.00 0.00 0.00 0.00 08/14/08
11 Archist Member 70 Warlock 1025.00 510.00 0.00 515.00 04/07/09
12 Arioche Officer 70 Rogue 2140.00 435.00 0.00 1705.00 04/07/09
13 Arkwiz Officer 70 Mage 0.00 0.00 0.00 0.00 09/29/08
14 Artra   1 Unknown 0.00 0.00 0.00 0.00 10/23/08
15 Ashis Veteran 70 Warrior 58.00 0.00 0.00 58.00 02/19/09
16 Asuka Member 70 Warrior 2140.00 815.00 0.00 1325.00 04/07/09
17 Autumnrayne Officer 70 Rogue 0.00 0.00 0.00 0.00 10/29/08
18 Beginnings Member 70 Priest 0.00 0.00 0.00 0.00 11/04/08
19 Biggjohnson Officer 80 Paladin 1725.00 910.00 0.00 815.00 04/07/09
20 Bigjohnson   80 Rogue 75.00 0.00 0.00 75.00 02/17/09
21 Blackhawkke Member 70 Hunter 0.00 0.00 0.00 0.00 07/16/08
22 Blackwarlock Member 70 Warlock 0.00 0.00 0.00 0.00 07/08/08
23 Blanelx   1 Unknown 664.00 980.00 0.00 -316.00 03/26/09
24 Blanelzz Co-Leader 80 Rogue 5526.00 800.00 -3819.00 907.00 02/24/09
25 Blinddeye Member 70 Warlock 0.00 0.00 0.00 0.00 07/29/08
26 Bobvila Member 70 Paladin 0.00 0.00 0.00 0.00  
27 Brotherjo Member 70 Priest 0.00 0.00 0.00 0.00 06/18/08
28 Bruksheldwal   1 Unknown 746.00 85.00 0.00 661.00 04/02/09
29 Bruksheldwall   1 Unknown 68.00 0.00 0.00 68.00 03/03/09
30 Brukshieldwal   1 Unknown 100.00 0.00 0.00 100.00 02/24/09
31 Cares Member 70 Priest 0.00 0.00 0.00 0.00 04/29/08
32 Charfiend   1 Unknown 0.00 0.00 0.00 0.00 09/30/08
33 Chelwindo   1 Unknown 199.00 115.00 0.00 84.00 02/26/09
34 Chiaco   1 Unknown 85.00 100.00 0.00 -15.00 01/22/09
35 Chloexx   1 Unknown 72.00 0.00 0.00 72.00 03/17/09
36 Clara   1 Unknown 0.00 0.00 0.00 0.00 09/11/08
37 Cotton   1 Unknown 0.00 0.00 0.00 0.00 10/23/08
38 Covsky   1 Unknown 0.00 0.00 0.00 0.00 10/29/08
39 Cptsparrow   1 Unknown 0.00 0.00 0.00 0.00 08/19/08
40 Cric Veteran 70 Priest 0.00 0.00 0.00 0.00  
41 Dansvaliant Member 70 Rogue 0.00 0.00 0.00 0.00 11/04/08
42 Dardiashil   1 Unknown 174.00 250.00 0.00 -76.00 02/26/09
43 Deerhunter Veteran 70 Hunter 968.00 615.00 0.00 353.00 02/12/09
44 Deklan Member 70 Paladin 0.00 0.00 0.00 0.00 10/29/08
45 Demonshockz   1 Unknown 0.00 0.00 0.00 0.00 10/06/08
46 Diosito Veteran 70 Mage 0.00 0.00 0.00 0.00 11/04/08
47 Dirtyelf Member 70 Hunter 0.00 0.00 0.00 0.00 07/23/08
48 Dkspinz   1 Unknown 75.00 0.00 0.00 75.00 01/15/09
49 Drash   1 Unknown 85.00 0.00 0.00 85.00 01/22/09
50 Drashish   80 Rogue 813.00 460.00 0.00 353.00 02/12/09
51 Dravenez Veteran 70 Warlock 0.00 0.00 0.00 0.00 04/24/08
52 Dunkie Member 70 Warrior 0.00 0.00 0.00 0.00 10/07/08
53 Dunnkey   80 Priest 75.00 65.00 0.00 10.00 02/17/09
54 Durness Veteran 70 Hunter 1708.00 365.00 0.00 1343.00 03/26/09
55 Duunkey Veteran 70 Priest 333.00 0.00 0.00 333.00 04/07/09
56 Ebon   80 Mage 159.00 240.00 0.00 -81.00 02/26/09
57 Edarian Elder 70 Druid 0.00 0.00 0.00 0.00  
58 Eliviera Member 70 Priest 0.00 0.00 0.00 0.00  
59 Elixx   80 Hunter 1825.00 510.00 0.00 1315.00 04/07/09
60 Elloba Member 70 Druid 0.00 0.00 0.00 0.00 08/04/08
61 Exzumist   80 Rogue 470.00 385.00 0.00 85.00 03/05/09
62 Fatalbell Veteran 70 Hunter 0.00 0.00 0.00 0.00 06/26/08
63 Fearbox   80 Warlock 2140.00 410.00 0.00 1730.00 04/07/09
64 Finalpriest Member 70 Priest 0.00 0.00 0.00 0.00 07/30/08
65 Flart Member 70 Paladin 0.00 0.00 0.00 0.00 06/10/08
66 Flaxe Member 70 Hunter 0.00 0.00 0.00 0.00 06/24/08
67 Fleazz   1 Unknown 967.00 550.00 0.00 417.00 04/07/09
68 Gatador   1 Unknown 80.00 85.00 0.00 -5.00 04/02/09
69 Glahmgold   80 Mage 75.00 0.00 -35.00 40.00 02/12/09
70 Halfshort Veteran 70 Priest 0.00 0.00 0.00 0.00 10/01/08
71 Halima Veteran 70 Druid 65.00 0.00 0.00 65.00 03/26/09
72 Hitane Veteran 70 Paladin 1777.00 690.00 0.00 1087.00 04/07/09
73 Holyhavoc   1 Unknown 135.00 0.00 0.00 135.00 03/26/09
74 Innara   1 Unknown 912.00 275.00 0.00 637.00 04/07/09
75 Insanepokpok   80 Shaman 1517.00 660.00 0.00 857.00 04/07/09
76 Invouk Member 70 Shaman 0.00 0.00 0.00 0.00 09/02/08
77 Jaszun Veteran 70 Druid 0.00 0.00 0.00 0.00  
78 Jimjohnson Officer 80 Rogue 1093.00 780.00 0.00 313.00 03/24/09
79 Jose   80 Rogue 1082.00 650.00 -51.00 381.00 04/07/09
80 Kabuzravates Member 70 Paladin 0.00 0.00 0.00 0.00 04/17/08
81 Kalvilmer Officer 70 Warrior 2140.00 1985.00 0.00 155.00 04/07/09
82 Kaneswrath   1 Unknown 235.00 75.00 0.00 160.00 04/02/09
83 Katosa   80 Mage 1317.00 715.00 -69.00 533.00 04/07/09
84 Kibz Officer 70 Mage 1196.00 50.00 -35.00 1111.00 03/19/09
85 Kreid Member 70 Paladin 0.00 0.00 0.00 0.00 11/04/08
86 Lassider   1 Unknown 347.00 0.00 0.00 347.00 04/07/09
87 Leilia Member 70 Warlock 0.00 0.00 0.00 0.00 06/12/08
88 Leprete Veteran 70 Priest 0.00 0.00 0.00 0.00 10/23/08
89 Lexin Member 70 Shaman 0.00 0.00 0.00 0.00 06/18/08
90 Lifebloom Member 70 Druid 0.00 0.00 0.00 0.00 04/24/08
91 Logikal Member 70 Mage 0.00 0.00 0.00 0.00 11/04/08
92 Lys Officer 70 Rogue 0.00 0.00 0.00 0.00  
93 Madec Veteran 70 Warlock 0.00 0.00 0.00 0.00  
94 Maulheart Officer 70 Paladin 0.00 0.00 0.00 0.00 10/08/08
95 Mecdown Member 70 Paladin 0.00 0.00 0.00 0.00 05/08/08
96 Minoa Member 70 Warrior 0.00 0.00 0.00 0.00  
97 Misharu   80 Priest 968.00 325.00 0.00 643.00 02/12/09
98 Mnemic   80 Warrior 560.00 295.00 0.00 265.00 04/02/09
99 Monessa Member 70 Warlock 0.00 0.00 0.00 0.00  
100 Moonglimmer Member 70 Priest 0.00 0.00 0.00 0.00 07/08/08
101 Mulltani   1 Unknown 70.00 50.00 0.00 20.00 03/05/09
102 Narvla Veteran 70 Druid 321.00 75.00 0.00 246.00 03/24/09
103 Neke   1 Unknown 155.00 235.00 0.00 -80.00 03/31/09
104 Nemesas   1 Unknown 161.00 0.00 0.00 161.00 01/08/09
105 Neueraud Veteran 70 Paladin 0.00 0.00 0.00 0.00 11/04/08
106 Neverender   80 Rogue 215.00 175.00 0.00 40.00 02/10/09
107 Niails   1 Unknown 85.00 0.00 0.00 85.00 03/24/09
108 Niaily Officer 70 Druid 463.00 780.00 -89.00 -406.00 03/31/09
109 Ninjaduck   1 Unknown 0.00 0.00 0.00 0.00 10/09/08
110 Nuine Member 70 Warlock 0.00 0.00 0.00 0.00 05/27/08
111 Omigua Member 70 Mage 0.00 0.00 0.00 0.00 05/29/08
112 Optimum Member 70 Mage 0.00 0.00 0.00 0.00  
113 Ozoz Leader 70 Warrior 1901.00 1270.00 -60.00 571.00 04/07/09
114 Pain Veteran 70 Priest 0.00 0.00 0.00 0.00  
115 Pmsspec   1 Unknown 273.00 65.00 -34.00 174.00 03/12/09
116 Profile   1 Unknown 60.00 85.00 0.00 -25.00 03/12/09
117 Pthakha   80 Hunter 145.00 175.00 -72.00 -102.00 02/10/09
118 Rbbrbndman Veteran 70 Hunter 0.00 0.00 0.00 0.00 08/27/08
119 Revens Member 70 Warrior 0.00 0.00 0.00 0.00  
120 Rikuss   1 Unknown 0.00 0.00 0.00 0.00 08/19/08
121 Ripper Veteran 70 Shaman 320.00 75.00 0.00 245.00 04/02/09
122 Rohini   80 Priest 75.00 0.00 0.00 75.00 01/15/09
123 Rykus   1 Unknown 0.00 0.00 0.00 0.00 11/04/08
124 Sabrecat Veteran 70 Druid 1838.00 1265.00 -54.00 519.00 04/07/09
125 Samhuffcuz   80 Shaman 508.00 190.00 -77.00 241.00 02/05/09
126 Saon Member 70 Hunter 0.00 0.00 0.00 0.00 08/26/08
127 Scooticus   1 Unknown 197.00 0.00 0.00 197.00 04/07/09
128 Select Member 70 Warrior 0.00 0.00 0.00 0.00 08/19/08
129 Silentfog   1 Unknown 0.00 0.00 0.00 0.00 10/07/08
130 Slapy Member 70 Warlock 0.00 0.00 0.00 0.00 07/10/08
131 Stafftoucher   1 Unknown 238.00 85.00 0.00 153.00 03/05/09
132 Starscream Veteran 70 Druid 0.00 0.00 0.00 0.00 05/27/08
133 Suzythor   1 Unknown 75.00 0.00 0.00 75.00 03/10/09
134 Tehjudge Member 70 Paladin 0.00 0.00 0.00 0.00  
135 Tekkamanevil Member 70 Paladin 0.00 0.00 0.00 0.00 05/01/08
136 Thaydon Member 70 Mage 0.00 0.00 0.00 0.00 07/24/08
137 Thuradin   1 Unknown 85.00 200.00 0.00 -115.00 03/24/09
138 Thurman   80 Paladin 2140.00 410.00 0.00 1730.00 04/07/09
139 Tolkien Officer 80 Rogue 1824.00 525.00 0.00 1299.00 04/07/09
140 Triangle Member 70 Druid 0.00 0.00 0.00 0.00 08/28/08
141 Tunzz   1 Unknown 0.00 0.00 0.00 0.00 10/15/08
142 Twankies Veteran 70 Rogue 0.00 0.00 0.00 0.00 04/29/08
143 Tygr Officer 70 Hunter 2140.00 485.00 0.00 1655.00 04/07/09
144 Valdanth Member 70 Hunter 0.00 0.00 0.00 0.00 08/14/08
145 Vancealot   1 Unknown 125.00 0.00 0.00 125.00 04/07/09
146 Vermmn   1 Unknown 840.00 505.00 0.00 335.00 04/07/09
147 Verolia   1 Unknown 0.00 0.00 0.00 0.00 08/20/08
148 Vhexs   1 Unknown 65.00 75.00 0.00 -10.00 03/26/09
149 Vitalize Elder 70 Priest 833.00 360.00 -114.00 359.00 03/31/09
150 Vitheras Co-Leader 70 Priest 423.00 65.00 -124.00 234.00 02/19/09
151 Walack   1 Unknown 0.00 0.00 0.00 0.00 09/23/08
152 Wepwawet Veteran 70 Mage 0.00 0.00 0.00 0.00 08/07/08
153 Whatthe   1 Unknown 65.00 150.00 0.00 -85.00 03/26/09
154 Xbukk   80 Druid 593.00 300.00 0.00 293.00 01/29/09
155 Yarick Member 70 Druid 452.00 325.00 0.00 127.00 02/26/09
156 Zapsuvia Officer 70 Paladin 0.00 0.00 0.00 0.00 07/23/08
157 Zimri Officer 70 Warlock 0.00 0.00 0.00 0.00  
158 Zinek Member 70 Shaman 0.00 0.00 0.00 0.00 07/22/08
... found 158 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team